Place of Origin: | China |
Certification: | PED/TPED |
Model Number: | 84/526/EEC |
Minimum Order Quantity: | 1*20GP |
---|---|
Price: | Negotiable |
Packaging Details: | Pallets or Customized Package |
Delivery Time: | Around 30-60 days |
Payment Terms: | L/C, D/P, T/T |
Volume: | 0.29L~19L | Nominal Weight: | 0.3KG~19.66KG |
---|---|---|---|
Material: | Aluminum Alloy 6061 | Certificate: | PED/TPED |
HS Code: | 7613009000 | Type: | 84/526/EEC Aluminum Alloy Gas Cylinders |
High Light: | AA6061 seamless gas cylinders,EEC seamless gas cylinders,Aluminum Alloy seamless cylinder |
Industrial AA6061 84/526/EEC Seamless Aluminum Alloy Gas Cylinders
This gas cylinder is Seamless aluminum alloy gas cylinder which is widely applied in our daily life, such as fire protection,sports, leisure and entertainment supplies; sports equipment; Treatment equipment; storage and transportation containers; oher treatment equipment.
Product Specifications:
Type |
Out-Diameter (mm) |
Working Pressure (bar) |
Test Pressure (bar) |
Material | Bottom Shape |
Volume (l) |
Cylinder Height (mm) |
Nominal Weight (kg) |
Certificate |
LW-60-(0.27~0.96)-16.6-H | 60 | 166 | 250 | AA6061 | H | 0.29 | 185 | 0.30 | TPED |
0.5 | 284 | 0.53 | |||||||
0.6 | 330 | 0.62 | |||||||
LW-81-(0.75~1.53)-16.6-H | 81 | 166 |
250 |
AA6061 | H | 0.96 | 300 | 1.07 | |
1 | 310 | 1.10 | |||||||
LW-91-0.8-21-H | 91 | 210 | 315 | AA6061 | H | 0.8 | 225 | 1.24 | |
LW-91-(1~2.05)-21-H | 91 | 210 | 315 | AA6061 | H | 1.3 | 337 | 1.79 | |
LW-111-1.5-16.6-H | 111 | 166 | 250 | AA6061 | H | 1.5 | 275 | 1.72 | N/A |
LW-111-(1.93~4.79)-16.6(174)-H | 111 | 166(TPED) 174(PED) |
250 | AA6061 | H | 1.93 | 333 | 2.10 |
TPED/ PED |
2 | 345 | 2.17 | |||||||
2.25 | 375 | 2.39 | |||||||
2.3 | 385 | 2.43 | |||||||
2.5 | 410 | 2.61 | |||||||
2.8 | 450 | 3.09 | |||||||
3 | 475 | 3.26 | |||||||
3.2 | 505 | 3.44 | |||||||
3.6 | 560 | 3.80 | |||||||
3.7 | 570 | 3.88 | |||||||
4 | 610 | 4.15 | |||||||
LW-120-(2.38~7.15)-16.6(174)-H | 120 | 166(TPED) 174(PED) |
250 | AA6061 | H | 2.9 | 415 | 3.29 | |
3.2 | 450 | 3.54 | |||||||
3.4 | 470 | 3.72 | |||||||
3.5 | 480 | 3.80 | |||||||
4 | 535 | 4.23 | |||||||
4.2 | 555 | 4.41 | |||||||
4.5 | 600 | 4.66 | |||||||
LW-140-(4.17~9.8)-16.6(174)-H | 140 | 166(TPED) 174(PED) |
250 | AA6061 | H | 4 | 425 | 4.96 | |
4.6 | 470 | 5.48 | |||||||
6 | 590 | 6.70 | |||||||
6.3 | 610 | 6.97 | |||||||
6.8 | 655 | 7.40 | |||||||
LW-159-(6.13~12.7)-16.6(174)-H | 159 | 166(TPED) 174(PED) |
250 | AA6061 | H | 6 | 480 | 7.04 | |
6.8 | 535 | 7.73 | |||||||
7.5 | 580 | 8.32 | |||||||
8 | 610 | 8.75 | |||||||
9 | 667 | 9.61 | |||||||
LW-203-(12.45~29.99)-16.6-H | 203 | 166 | 250 | AA6061 | H | 13.4 | 645 | 14.7 | TPED |
18 | 827 | 18.8 | |||||||
19 | 867 | 19.66 |
FAQ.
Q1. Can the quality of the goods meet my demand?
A1. You can trust our quality. We have implemented a strict and complete quality control system, which ensures that each pro- duct can meet the quality requirements of customers.
Q2. How long is your delivery time?
A2. Generally, around 30-60 days.
Q3. Do you provide samples?
A3. Yes, the sample fee and the freight will be borne by you.
Q4. How to ship the goods?
A4. For large amounts, by sea. Besides, you also can let your own forwarder pick up the goods and arrange the shipment.
Contact Person: Susan Zhao
Tel: +86 18224494471
Commercial And Residential Small Dry Powder Fire Extinguisher 1KG OEM
6kg Portable ABC Fire Extinguisher Fire Extintor Red
4kg Portable Dry Chemical Powder Fire Extinguisher 304 Stainless Steel
Portable 3 Kg ABC Fire Extinguisher Stainless Fire Extinguisher Anti Corrosion
Alloy Steel 5kg CO2 Fire Extinguisher Red Cylinder 136x655mm
2kg Carbon Steel Fire Extinguisher Co2 Portable Extinguisher 34CrMo4 Alloy Steel
OEM CO2 Trolley Type Fire Extinguisher 30KG Red Cylinder
Trolley Mounted CO2 Fire Extinguisher 10kg CK45 Red Cylinder
Custom 9L Foam Fire Extinguishers OEM 172*550mm
CE 6L Foam Fire Extinguisher Red Cylinder
Portable Fire Water Based Extinguishers 6L Stainless Steel Anti Corrosion
6L OEM Mechanical Foam Type Fire Extinguishers Non Toxic Lightweight