|
Productdetails:
Betalen & Verzenden Algemene voorwaarden:
|
| Volume: | 0.31L~14.4L | Nominaal Gewicht: | 0.47KG~17.2KG |
|---|---|---|---|
| Materiaal: | Aluminiumlegering | Certificaat: | TC |
| HS Code: | 7613009000 | Type: | Tc-3ALN de Gasflessen van de Aluminiumlegering |
| Markeren: | TC de Gasflessen van de Aluminiumlegering,0.31L hoge drukgasfles,14.4L hoge drukgasfles |
||
De industriële Gasflessen van de het Aluminiumlegering van AA6061 tc-3ALN Naadloze
Productomschrijving:
Onze Gasflessen van de Aluminiumlegering zijn het vervoerbare hoge drukschip. Het product wordt wijd toegepast als dagelijkse blikken en folie en zelfs kunnen de vliegtuigen, vele aluminiumlegeringen sterkte en andere eigenschappen voor bijzondere toepassingen verbeteren.
Productspecificaties:
| Type |
Uit-diameter (mm) |
Werkdruk (bar) |
Testdruk (bar) |
Materiaal | Bodemvorm |
Volume (l) |
Cilinder Hoogte (mm) |
Nominaal Gewicht (kg) |
Certificaat |
| Lw-60 (0.43~0.77) - 16,6-h | 60 | 14.7/2132 | 25/3625 | AA6061 | H | 0,43 | 252 | 0,47 | TC |
| 0,6 | 330 | 0,62 | |||||||
| Lw-60 (0.25~0.45) - 30-h | 60 | 30/4352 | 50/7254 | AA6061 | H | 0,31 | 232 | 0,70 | |
| 0,35 | 246 | 0,75 | |||||||
| Lw-73 (0.6~1.1) - 12,4-h | 73 | 12.4/1800 | 20.7/3000 | AA6061 | H | 0,75 | 270 | 0,74 | |
| Lw-81 (0.3~0.55) - 12,4-h | 81 | 12.4/1800 | 20.7/3000 | AA6061 | H | 0,43 | 150 | 0,80 | |
| Lw-81 (0.6~1.1) - 12,4-h | 81 | 12.4/1800 | 20.7/3000 | AA6061 | H | 0,68 | 210 | 0,74 | |
| 12.4/1800 | 20.7/3000 | AA6061 | H | 0,85 | 250 | 0,85 | |||
| 12.4/1800 | 20.7/3000 | AA6061 | H | 1 | 285 | 0,95 | |||
| Lw-81 (0.7~1.3) - 15,3-h | 81 | 15.3/2216 | 25.5/3694 | AA6061 | H | 1 | 300 | 0,99 | |
| Lw-91 (0.55~1.02) - 20,7-h | 91 | 20.7/3000 | 34.5/5000 | AA6061 | H | 0,787 | 230 | 1.28 | |
| Lw-111 (1.18~2.18) - 13,9-h | 111 | 13.9/2015 | 23.2/3364 | AA6061 | H | 1.68 | 280 | 1.75 | |
| 111 | 13.9/2015 | AA6061 | H | 1.8 | 305 | 1.83 | |||
| Lw-111 (1.93~3.57) - 13,9-h | 111 | 13.9/2015 | 23.2/3364 | AA6061 | H | 2.2 | 360 | 2.10 | |
| 2.3 | 370 | 2.17 | |||||||
| 2.75 | 423 | 2.50 | |||||||
| 3 | 455 | 2.67 | |||||||
| Lw-111 (3.19~5.91) - 13,9-h | 111 | 13.9/2015 | 23.2/3364 | AA6061 | H | 4 | 583 | 3.35 | |
| 111 | 13.9/2015 | AA6061 | H | 4.55 | 651 | 3.70 | |||
| Lw-111 (1.18~2.18) - 15,3-h | 111 | 15.3/2216 | 25.5/3694 | AA6061 | H | 1.4 | 245 | 1.70 | |
| Lw-111 (2.8~5.2) - 20,7-h | 111 | 20.7/3000 | 34.5/5000 | AA6061 | H | 4 | 639.7 | 4.84 | |
| Lw-133 (2.35~4.35) - 12,4-h | 133 | 12.4/1800 | 20.7/3000 | AA6061 | H | 3.35 | 368.3 | 3.30 | |
| 133 | 12.4/1800 | AA6061 | H | 3.5 | 385 | 3.39 | |||
| Lw-133 (2.45~4.55) - 13,9-h | 133 | 13.9/2015 | 23.2/3364 | AA6061 | H | 3.5 | 387.4 | 3.44 | |
| Lw-133 (2.74~5.06) - 15,3-h | 133 | 15.3/2216 | 25.5/3694 | AA6061 | H | 3.9 | 436 | 4.16 | |
| 133 | 15.3/2216 | 25.5/3694 | AA6061 | H | 4.6 | 500 | 4.67 | ||
| Lw-175 (4.69~8.71) - 12,4-h | 175 | 12.4/1800 | 20.7/3000 | AA6061 | H | 6.7 | 430 | 6.00 | |
| 175 | 12.4/1800 | AA6061 | H | 6.8 | 435 | 6.10 | |||
| Lw-175 (7.03~13.03) - 12,4-h | 175 | 12.4/1800 | 20.7/3000 | AA6061 | H | 10 | 600 | 7.90 | |
| 175 | 12.4/1800 | 20.7/3000 | AA6061 | H | 10.5 | 620 | 8.17 | ||
| Lw-175-5,9 (4.13~7.67) - 15,3-h | 175 | 15.3/2216 | 25.5/3694 | AA6061 | H | 5.9 | 406.4 | 6.60 | |
| Lw-175 (7.01~12.99) - 15,3-h | 175 | 15.3/2216 | 25.5/3694 | AA6061 | H | 10 | 625 | 9.64 | |
| Lw-180 (7.1~12.9) - 15,3-h | 180 | 15.3/2216 | 25.5/3694 | AA6061 | H | 8 | 495 | 8.10 | |
| H | 10 | 595 | 9.60 | ||||||
| H | 11 | 645 | 10.3 | ||||||
| H | 12 | 695 | 11.0 | ||||||
| Lw-184 (7.8~14.4) - 20,7-h | 184 | 20.7/3000 | 34.5/5000 | AA6061 | H | 7.8 | 505 | 10.7 | |
| H | 11 | 670 | 13.9 | ||||||
| H | 11.1 | 675 | 14.0 | ||||||
| H | 14.4 | 845 | 17.2 | ||||||
| Lw-184 (7~13) - 15,3-h | 184 | 15.3/2216 | 25.5/3694 | AA6061 | H | 7.4 | 386 | 8.10 | |
| H | 10 | 581.7 | 9.80 | ||||||
| Lw-184 (10.64~19.76) - 15,3-h | 184 | 15.3/2216 | 25.5/3694 | AA6061 | H | 15.2 | 830.6 | 13.4 | |
| Lw-203 (9.38~17.42) - 12,4-h | 203 | 12.4/1800 | 20.7/3000 | AA6061 | H | 13.4 | 600 | 10.8 | |
| Lw-184 (7~13) - 15,3-h | 184 | 15.3/2216 | 25.5/3694 | AA6061 | H | 7.4 | 386 | 8.10 |
Contactpersoon: Mr. Oliver Wang
Tel.: +86 15158730898
Fax: 86-028-85185983